此案例研究演示了如何構(gòu)建一個完整的 <AppML> 互聯(lián)網(wǎng)應(yīng)用程序,具有針對數(shù)據(jù)庫中的若干表進(jìn)行信息列舉、編輯和搜索的功能。
我們將使用已有的數(shù)據(jù)庫,名為 Demo。
對于數(shù)據(jù)庫中的每個表,我們將:
對于案例研究,我們使用 MS Office 預(yù)裝的 Northwind 數(shù)據(jù)庫的一個子集。
這個數(shù)據(jù)庫是眾所周知的,不論是使用 PHP 還是經(jīng)典 ASP 抑或是 ASP.NET,都易于測試。
Demo 數(shù)據(jù)庫包含了若干帶有數(shù)據(jù)的表,如下所示:
Customer | Address | City | Country |
---|---|---|---|
Around the Horn | 120 Hanover Sq. | London | UK |
Berglunds snabbkj?p | Berguvsv?gen 8 | Lule? | Sweden |
Blauer See Delikatessen | Forsterstr. 57 | Mannheim | Germany |
Blondel père et fils | 24, place Kléber | Strasbourg | France |
Bólido Comidas preparadas | C/ Araquil, 67 | Madrid | Spain |
Bottom-Dollar Markets | 23 Tsawassen Blvd. | Tsawassen | Canada |
Supplier | Address | City | Country |
---|---|---|---|
Exotic Liquid | 49 Gilbert St. | London | UK |
New Orleans Cajun Delights | P.O. Box 78934 | New Orleans | USA |
Grandma Kelly's Homestead | 707 Oxford Rd. | Ann Arbor | USA |
Tokyo Traders | 9-8 SekimaiMusashino-shi | Tokyo | Japan |
Cooperativa de Quesos 'Las Cabras' | Calle del Rosal 4 | Oviedo | Spain |
Mayumi's | 92 Setsuko Chuo-ku | Osaka | Japan |
Pavlova, Ltd. | 74 Rose St. Moonie Ponds | Melbourne | Australia |
Specialty Biscuits, Ltd. | 29 King's Way | Manchester | UK |
PB Kn ckebr d AB | Kaloadagatan 13 | G teborg | Sweden |
Refrescos Americanas LTDA | Av. das Americanas 12.890 | S o Paulo | Brazil |
Produc | QuantityPerUnit | UnitPrice | UnitsInStock |
---|---|---|---|
Chai | 10 boxes x 20 bags | 18 | 39 |
Chang | 24 - 12 oz bottles | 19 | 17 |
Aniseed Syrup | 12 - 550 ml bottles | 10 | 13 |
Chai | 10 boxes x 20 bags | 18 | 39 |
Chef Anton's Gumbo Mix | 36 boxes | 21 | 0 |
Grandma's Boysenberry Spread | 12 - 8 oz jars | 25 | 120 |
Uncle Bob's Organic Dried Pears | 12 - 1 lb pkgs. | 30 | 15 |
Northwoods Cranberry Sauce | 12 - 12 oz jars | 40 | 6 |
Mishi Kobe Niku | 18 - 500 g pkgs. | 97 | 29 |
Ikura | 12 - 200 ml jars | 31 | 31 |
更多建議: